top of page
ETERNAL BLUE LINE
The Troopers organization would like to honor all of those who have passed on into the eternal blue line. God speed to all of you. Our family.
We strive to have a complete list but know that we may have missed some people. If you know of anyone we have missed, please fill out the following form, and we will add them to the list as seen below.
FIRST | LAST | SECTION | YEARS | YEAR OF PASSING |
---|---|---|---|---|
Pam | Miller | null | null | null |
Al | Nichols | Baritone | 1981-83 | null |
Pam | Nickerson | Guard | 197?-7? | null |
Rick | Nieman | Contra | 1969 | 2018 |
Dick | O’Hearn | Drums | 197?-8? | 2018 |
John | O’Hearn | Baritone | 1966-72 | 2014 |
Swede | Olsen | Staff | null | null |
Vicky | Peterson | Guard | 196?-7? | null |
Steve | Pollack | Brass | 1966 | null |
Gary | Priess | Baritone | 1960S | null |
Jake | Putnam | Staff | null | null |
Dave | Ramsey | Soprano | 196?-69 | 2017 |
Rhea | Ramsey | null | null | 2017 |
William | Reanier | Staff | 2003 | null |
Kevin | Redmond | Drums | 1986-91 | 2012 |
Mike | Sanchez | Drums | 1968-7? | null |
Laura | Sanchez | null | null | null |
Frdd | Sanford | Drums | 196?-68 | 2000 |
Glenn | Schoenberg | Contra | 196?-7? | null |
TJ | Simmons | Drums | 198X-199x | null |
Bill | Snyder | Drum Major | 1958 | 2014 |
Mary | Snyder (Hall) | Guard | null | 2012 |
Steve | Stvenson | Staff | null | 2018 |
Dave | Stvenson | Staff | null | 2017 |
Lynda | Thornberry | Guard | 1976-79 | null |
John | Tripeny | Drums | 1974-75 | null |
John | Wacker | Soprano | 1979 | null |
Jim | Wade | Soprano | 1958-66 | 2008 |
Jim | Waldorf | Pit | 1982-1985 | null |
Lance | Waldorf | null | null | null |
Sherry | White | Soprano | 1968-7? | null |
Scott | Wood | Baritone | 1985-1987 | null |
Billy | York | Drums | 1974-75 | null |
null | null | null | null | null |
Bill | Adamski | Baritone | 1969-70 | 1971 |
Don | Angelica | Staff | 1963-70 | null |
Christi | Apple (Brown) | Guard | 1984 | 2005 |
Rose (Ma) | Bailey | Staff | 1962-70 | 2003 |
Pete | Banta | Baritone | 1961-64 | null |
Cindy | Bartram (Aanestad) | Guard | 1970-76 | null |
John | Belz | Soprano | 1961-66 | null |
Kirk | Bertagnole | Baritone | 1981-84 | null |
David | Brower | Brass | 1962-62 | null |
Bob | Campos | null | 1958-196x | 2018 |
Alice | Carr | Staff | 196x-69 | null |
Don | Carr | Staff | 196x-69 | null |
Mike | Carr | Baritone | 196x-66 | null |
Brian | Chavez | Drums | 1991-94 | null |
Jonathon | Coppinger | Drums | 2007-2009 | 2015 |
Mitzi | Cuppins (Hede) | Soprano | 1967-71 | null |
Tom | Davidson | Contra | 1977-79 | null |
Shawn | DeFoe | Brass | null | null |
Dick | DePaemalaere | Mellophone | 196?-69 | null |
Mike | DePaemalaere | Soprano/DM | 196?-7? | null |
Jules | DePaemalaere | Staff | 1963-69 | null |
Stephanie | Fish | Brass | 1999 | null |
Owen | Fox | Staff | 1970-75 | 2009 |
Dee | Francescato (Engle) | Guard | null | null |
Dave | Frisbee | Soprano | null | null |
Blaine | Gillingham | Contra | 1957-68 | 2010 |
Darrell | Goff | Brass | 1979 | null |
John | Greenwalt | Brass | 1996 | null |
Eric | Hankins | Brass | 1992-95 | 2018 |
Brett | Hede | Baritone | 1966-7? | 2018 |
Willa | Hills | Staff | null | null |
Laurie | Holguin | Staff | null | 2017 |
Jim | Jones | Founder | 1957-1988 | 1994 |
Grace | Jones | Corps Mom | 1957-1988 | 2004 |
Cathy | Jones (Fraser) | null | null | null |
Bruce | Kroken | Staff | 1995 | null |
David | Lacey | Staff | 1984-87 | null |
David | Lacey | Staff | null | null |
Ken | Leslie | Contra | 1979-80 | null |
Rutheta | Lofink | Soprano | 1959-64 | null |
Wendy | Lynch | Guard | 1970-73 | null |
William | Maxon | Director B Corps | 1961-70 | null |
Gwen | Maxon | Staff | 1957-75 | null |
Jack | McClellan | Soprano | null | null |
Jim | McDaniels | Drums | 196?-68 | 2017 |
Gary | McIntosh | Drums | 1973-76 | 2018 |
Duncan | McKnight | Staff | 197?-198? | null |
Pam | Miller | Drums | 1996 | null |
Barry | Miller | Soprano | null | null |
bottom of page